HORIZON OXFORD 6 AIR ROWER
The Oxford 6 Air Rower features an ergonomically refined seat that fits a wide range of users and makes even long workouts comfortable, plus 20 magnetic resistance levels and electronic adjustment for quick changes.
ViewFit connectivity offers convenient workout tracking, and a Polar® wireless heart rate receiver provides accurate performance feedback.
SPECIFICATION OVERVIEW
PEDALS | Dual-sided pedals with cages |
---|---|
RESISTANCE SYSTEM | ECB |
RESISTANCE LEVELS | 20 levels, electronic |
PEDAL DESIGN | Deluxe adjustable commercial grade heel rest with quick-adjust foot straps |
TRANSPORT WHEELS | 2 Integrated Wheels |
HANDLEBAR | Ergonomically-correct straight grip handlebar |
DISPLAY | 5.4” Blue backlit LCD with profile display; rubber buttons |
WORKOUT FEEDBACK | Time, Strokes, Meters, Time/500 M, Heart Rate, SPM, Calories, Watts |
PROGRAMS | 12 Total – Manual, Fat Burn, Distance, Training Intervals (Time, Distance), Performance Intervals (Endurance, Speed), Race (Beginner, Intermediate, Advanced), HR Training (Max HR, Target HR) |
DIMENSIONS (L X W X H) |
211 x 62 x 110 cm / 83" x 24.5" x 43" |
PRODUCT WEIGHT | 41 kg / 91 lbs |
USER WEIGHT CAPACITY | 159kg |
WARRANTY
FRAME (NOT COATING) | 5 years |
---|---|
MOTOR | 5 years |
PARTS | 2 years |
LABOUR | 1 year |
Please allow us 4 - 8 weeks to get your new Horizon equipment to you!
Adding product to your cart
Recommended products
Availability
We need your address to create a draft order.
Draft order has been created successfully. You can open or copy this link for the invoice checkout.
To download the Invoice, click