








HORIZON ADVENTURE 3 TREADMILL
Reach your goals faster with the Adventure 3 folding treadmill. The racetrack display keeps you focused and motivated, while ViewFit connectivity simplifies workout tracking. Plus, you’ll run or walk comfortably with our exclusive three-zone cushioning system that gives you the most flex where you land and the most support where you push off.
Product Features
- MP3-compatible speakers so you can work out to your own music
- ViewFit connectivity for simplified workout tracking
- Simple, intuitive displays to help you track your effort while you work out
- Folding frame and front transport wheels for simplified storage
Specification Overview
RUNNING AREA | 140 x 51 cm / 55” x 20” |
---|---|
CUSHIONING | Variable Response Cushioning |
BELT | 1.6mm |
MOTOR | 2.5 CHP Digital Drive Motor, Peak 3.8 HP |
SPEED RANGE | 0.8 – 18 km/h / 0.5 – 11 mph |
INCLINE RANGE | 0 – 10% |
DIMENSIONS (L × W × H | 182 x 89 x 138 cm /72” x 35” x 54” |
PRODUCT WEIGHT | 81 kg / 179 lbs. |
USER WEIGHT CAPACITY | 137 kg / 300 lbs. |
EXTRAS | Energy Saver Mode, Smart Device Rack, Cup Holder |
CONSOLE DISPLAY | 5.75” LCD |
WORKOUT FEEDBACK | Time, Distance, Incline, Speed, Calories, Heart Rate, Profiles and Laps |
PROGRAMS | 12 Programs, including Classic (Manual, Speed Intervals, Peak Intervals), Distance (1k, 5k, 10k), Calories (100KCal, 300KCal, 500KCal), HRC (HRC Speed, HRC Incline), Custom |
ENTERTAINMENT | Sonic Surround Speakers, Audio in Jack |
VIEWFIT | ViewFit Connectivity |
PASSPORT | Passport Ready |
HEART RATE | Contact Grips and Polar® Wireless Receiver |
WARRANTY
FRAME (NOT COATING) | 5 years |
---|---|
MOTOR | 5 years |
PARTS | 2 years |
LABOUR | 1 year |

Please allow us 4 - 8 weeks to get your new Horizon equipment to you!
Adding product to your cart
Recommended products
Availability
We need your address to create a draft order.
Draft order has been created successfully. You can open or copy this link for the invoice checkout.
To download the Invoice, click
Add address